New Delhi, Delhi
GST No. 07AICPS9256J1ZP
Call 08047632808 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Brand | SHARDA |
| Max Bending Radius | 0-50 mm |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Operation Mode | Manual |
| Usage/Application | Industrial |
| Pipe Diameter | Varry |
| Layout | Table top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | SHARDA |
| Max Bending Radius | 32mm |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Manual |
| Pipe Diameter | Max 40mm |
| Layout | Table Top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Pipe Bending |
| Bending Material | Mild Steel |
| Max Bending Radius | 50-100 mm |
| Voltage | NA |
| Size | upto 2" |
| Automation Grade | Manual |
| Max Bending Angle | 360 degree |
| Max Force Or Load | Manual |
| Frequency | NA |
| Material | MS |
| Packaging Type | Gunny Packing |
| Power Source | Manual |
| Sheet Thickness | NA |
| Surface Finish | Painted |
| Angle | NA |
| Length | NA |
| Motor Power | NA |
| Capacity | varry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Max Bending Radius | 0-50 mm |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Brand | SHARDA |
| Production Rate (90 deg Bends / hr) | 100 |
| Operation Mode | Semi-Automatic |
| Usage/Application | Industrial |
| Layout | Vertical |
Additional Information:
View Complete details